Section E Photometry (IES) Files

Data is categorized as presented in the Kurt Versen Master Catalog.
Please refer to the catalog for additional information
 
Catalog Section E
Wall Washers: A, PAR, BT-15 Halogena, Tungsten Halogen T-4 Lamps
Fixture File Lamp Lamp Lumen Spacing LER Catalog
Number Name Wattage Description Output Criteria   Page
E7519 E7519075.IES 75W A-19 IF 1190 N/A N/A E1
E7519 E7519100.IES 100W A-19 IF 1750 N/A N/A E1
E7519 E7519BTA.IES 100W BT-15 SW HAL 1670 N/A N/A E1
E7520 E7520075.IES 75W A-19 IF 1190 N/A N/A E2
E7520 E7520100.IES 100W A-19 IF 1750 N/A N/A E2
E7520 E7520BTA.IES 100W BT-15 SW HAL 1670 N/A N/A E2
E7521 E7521100.IES 100W A-19 IF 1750 N/A N/A E4
E7521 E7521150.IES 150W A-21 IF 2880 N/A N/A E4
E7522 E7522075.IES 75W A-19 IF 1190 N/A N/A E3
E7522 E7522100.IES 100W A-19 IF 1750 N/A N/A E3
E7522 E7522BTA.IES 100W BT-15 SW HAL 1670 N/A N/A E3
E7523 E7523A10.IES 100W A-21 IF 1710 N/A N/A E10
E7523 E7523A20.IES 200W A-21 IF 3850 N/A N/A E10
E7526 E7526A.IES 50W PAR-20 NFL CAP 550 N/A N/A E7
E7526 E7526B.IES 60W PAR-16 NFL CAP 640 N/A N/A E7
E7526 E7526C.IES 75W PAR-16 NFL CAP 890 N/A N/A E7
E7528 E7528075.IES 75W PAR-30LlFlood 900 N/A N/A E8
E7528 E7528090.IES 90W PAR-38 Flood 1300 N/A N/A E8
E7528 E7528120.IES 120W PAR-38 Flood 1800 N/A N/A E8
E7529 E7529075.IES 75W PAR-30L/Flood 900 N/A N/A E9
E7529 E7529150.IES 150W PAR-38 Flood 2500 N/A N/A E9
E7529 E7529250.IES 250W PAR-38 Flood GE 3600 N/A N/A E9
E7550 E7550100.IES 100W A-19 IF 1750 N/A N/A E5
E7550 E7550150.IES 150W A-21 IF 2880 N/A N/A E5
E7550 E7550BTA.IES 150W BT-15 SW HAL 2650 N/A N/A E5
E7556 E7556300.IES 300W PAR-56 MFL 3840 N/A N/A E11
E7556 E7556500.IES 500W PAR-56 MFL 8000 N/A N/A E11
E7558 E7558150.IES 150W T-4 Frosted Syl. 2700 N/A N/A E6
E7558 E7558250.IES 250W T-4 Frosted Syl. 4850 N/A N/A E9

 

 

 

 [HOME]   [PRODUCTS CATALOG]   [PHOTOMETRY]   [ABOUT US]   [CONTACT US] 

Send mail to CompanyWebmaster with questions or comments about this website.
Copyright 2003 Kurt Versen Company
Last modified: 11/27/07