Section H1 Photometry (IES) Files

Data is categorized as presented in the Kurt Versen Master Catalog.
Please refer to the catalog for additional information
 
Catalog Section H1
Square Aperture Downlights: A, PAR, BT-15 Halogena, MR-16, Tungsten Halogen T-4 Lamps
Fixture File Lamp Lamp Lumen Spacing LER Catalog
Number Name Wattage Description Output Criteria   Page
H810 H810100.IES 100W A-19 IF 1750 1.18 8.9 H12
H810 H810150.IES 150W A-21 IF 2880 1.15 10.3 H12
H810 H810200.IES 200W A-21 IF 3850 1.15 10.3 H12
H810 H810A23.IES 200W A-23 IF 4010 1.18 10.1 H12
H8404 H840410G.IES 100W T-4 Frosted GE 1550 .75 6.9 H4
H8404 H840415G.IES 150W T-4 Frosted GE 2700 .72 9.0 H4
H8404 H840415P.IES 150W T-4 Frosted Philips 2700 1.04 9.9 H4
H8404 H840415S.IES 150W T-4 Frosted Syl. 2700 1.02 9.6 H4
H8415 H8415100.IES 100W A-19 IF 1750 1.17 5.4 H3
H8415 H8415BTA.IES 150W BT-15 SW HAL 2650 1.10 6.0 H3
H8416 H8416EXN.IES 50W MR-16 EXN 916 .58 N/A H1
H8416 H8416EXT.IES 50W MR-16 EXT 889 .25 N/A H1
H8416 H8416EXZ.IES 50W MR-16 EXZ 884 .44 N/A H1
H8416 H8416EYC.IES 75W MR-16 EYC 1202 .62 N/A H1
H8416 H8416EYF.IES 75W MR-16 EYF 650 .19 N/A H1
H8420 H8420A.IES 50W PAR-20 NFL 530 .41 N/A H2
H8420 H8420B.IES 50W PAR-20 NSP 530 .17 N/A H2
H8420 H8420C.IES 50W PAR-30S/Flood HIR 770 .62 N/A H2
H8420 H8420D.IES SOW PAR-30S/Spot HIR 770 .17 N/A H2
H8420 H8420E.IES 75W PAR-30S/Flood HIR 1030 .62 N/A H2
H8420 H8420F.IES 75W PAR-30S/Spot H/R 1030 .17 N/A H2
H8420 H8420G.lES 75W PAR-16 NFL 890 .52 N/A H2
H8420 H8420H.IES 75W PAR-16 NSP 890 .25 N/A H2
H8436 H8436A.IES 35W AR111 Spot Syl. 350 .16 N/A H1
H8436 H8436B.IES 75W AR111 Flood Syl. 1250 .41 N/A H1
H8436 H8436C.IES 75W AR111 Spot Syl. 1250 .16 N/A H1
H8436 H8436D.IES 50W PAR-36 WFL GE 900 .55 N/A H1
H8436 H8436E.IES 50W PAR-36 NSP GE 900 .27 N/A H1
H8470 H8470A.IES 20W AR-70 Flood Syl. 350 .53 N/A H1
H8470 H8470B.IES 20W AR.-70 Spot Syl. 350 .16 N/A H1
H8470 H8470C.IES 50W AR-70 Flood Syl. 950 .55 N/A H1
H8470 H8470D.IES 50W AR-70 Spot Syl. 950 .19 N/A H1
H8604 H8604100.IES 100W T-4 Frosted GE 1550 .79 6.9 H11
H8604 H860415G.IES 150W T-4 Frosted GE 2700 .81 9.0 H11
H8604 H860415P.IES 150W T-4 Frosted Philips 2700 1.06 9.8 H11
H8604 H860415S.IES 150W T-4 Frosted Syl. 2700 1.05 9.5 H11
H8604-250 H860425G.IES 250W T-4 Frosted GE 4850 .89 11.1 H11
H8604-250 H860425S.IES 250W T-4 Frosted Syl. 4850 .79 10.4 H11
H8615 H8615100.lES 100W A-19 IF 1690 1.30 8.0 H10
H6615 H8615BTA.IES 150W BT-15 SW HAL 2650 1.23 8.8 H10
H8616 H861635S.IES 35W MR-16 Spot 465 .23 N/A H5
H8616 H8616BAB.IES 20W MR-16 BAB 360 .69 N/A H5
H8616 H8616ESX.IES 20W MR-16 ESX 350 .25 N/A H5
H8616 H8616EXN.IES 50W MR-16 EXN 916 .58 N/A H5
H8616 H8616EXT.IES 50W MR-16 EXT 889 .25 N/A H5
H8616 H8616EXZ.IES 50W MR-16 EXZ 884 .44 N/A H5
H8616 H8616EYC.IES 75W MR-16 EYC 1202 .64 N/A H5
H8616 H8616EYF.IES 75W MR-16 EYF 650 .19 N/A H5
HB630 H8630080.IES BOW PAR-3B Flood HIR 1500 .47 N/A H7
H8630 H8630090.IES 90W PAR-38 Flood 1260 .47 N/A H7
H8630 H8630100.IES 100W PAR-38 Flood HIR 2070 .47 N/A H5
H8630 H8630150.IES 150W PAR-38 Flood 2500 .47 N/A H5
H8634 H8634A.IES 50W PAR-30S/Flood HIR 770 .70 N/A H8
H8634 H8634B.IES 75W PAR-30L/Flood 940 .64 N/A H8
H8634 H8634C.IES 75W PAR-30L/Spot 940 .27 N/A H8
H8634 H8634D.IES 90W PAR-38 Flood 1300 .51 N/A H8
H8634 H8634E.IES 100W PAR-38 Flood HIR 2070 .53 N/A H8
H8634 H8634F.IES 100W PAR-38 Spot HIR 2000 .15 N/A H8
H8634 H8634G.IES 120W PAR-38 Flood CAP 1800 .51 N/A H8
H8636 H8636A.IES 35W AR111 Flood Syl. 350 .40 N/A H6
H8636 H8636B.IES 35W AR111 Spot Syl. 350 .11 N/A H6
H8636 H8636C.IES 75W AR111 Flood Syl. 1250 .40 N/A H6
H8636 H8636D.IES 75W AR111 Spot Syl. 1250 .13 N/A H6
H8636 H8636E.IES 25W PAR-36 WFL GE 580 .55 N/A H6
H8636 H8636F.IES 25W PAR-36 SP GE 600 .34 N/A H6
H8636 H8636G.IES 50W PAR-36 WFL GE 900 .55 N/A H6
H8636 H8636H.lES 50W PAR-36 NSP GE 920 .28 N/A H6
H8638 H8638A.IES 75W PAR-30L/NFL 900 .63 N/A H9
H8638 H8638B.IES 75W PAR-30 L/Spot 900 .28 N/A H9
H8638 H8638C.IES 100W PAR-38 Flood HIR 2070 .53 N/A H9
H8638 H8638D.IES 100W PAR-38 Spot HIR 2000 .20 N/A H9
H8638 H8638E.IES 250W PAR-38 Flood GE 3600 .51 N/A H9
H8638 H8638F.IES 250W PAR-38 Spot GE 3600 .21 N/A H9

 

 [HOME]   [PRODUCTS CATALOG]   [PHOTOMETRY]   [ABOUT US]   [CONTACT US] 

Send mail to CompanyWebmaster with questions or comments about this website.
Copyright 2003 Kurt Versen Company
Last modified: 11/27/07