Section H2 Photometry (IES) Files

Data is categorized as presented in the Kurt Versen Master Catalog.
Please refer to the catalog for additional information
 
Catalog Section H2
Square Aperture Downlights: Triple Tube Compact Fluorescent, Metal Halide Lamps
Fixture File Lamp Lamp Lumen Spacing LER Catalog
Number Name Wattage Description Output Criteria   Page
H8402 H8402NFL.IES 39W PAR-20 MH NFL 2300 .48 N/A H24
H8402 H8402SP.IES 39W PAR-20 MH SP 2300 .21 N/A H24
H8406 H8406039.IES 39W T-6 MH Clear Philips* 3300 1.00 42.0 H25
H8406 H8406070.lES 70W T-6 MH Clear Philips* 6200 1.02 48.2 H25
H8432 H8432P26.IES 26W PL-T 1800 1.18 24.3 H21
H8432 H8432P32.IES 32W PL-T 2400 1.23 23.5 H21
H8432 H8432S26.IES 26W T/E 1800 1.14 23.9 H21
H8432 H8432S32.IES 32W T/E 2400 1.14 24.2 H21
H8442 H8442P42.IES 42W PL-T 3200 1.18 N/A H21
H8442 H8442S42.IES 42W T/E 3200 1.12 N/A H21
H8443 H8443P26.IES (1)26W PL-T 1800 .94-.91 22.8 H22a
H8443 H8443P32.IES (1)32W PL-T 2400 1.04-.96 24.2 H22a
H8443 H8443S26.IES (1)26W T/E 1800 .98-.92 19.9 H22a
H8443 H8443S32.IES (1)32W T/E 2400 1.03-.93 19.8 H22a
H8602 H8602A.IES 39W PAR-30 MH FL Philips* 2200 .60 N/A H25a
H8602 H8602B.IES 70W PAR-30 MH FL Philips* 4850 .61 N/A H25a
H8602 H8602D.IES 100W PAR-38 MH WFL Philips* 6500 .77 N/A H25a
H8602 H8602E.IES 100W PAR-38 MH FL Philips* 6800 .57 N/A H25a
H8606 H8606039.IES 39W T-6 MH Clear Philips* 3200 1.13 44.6 H26
H8606 H8606070.lES 70W T-6 MH Clear Philips* 6200 1.18 49.0 H26
H8606-150 H8606150.lES 150W T-6 MH Clear Philips* 13500 .81 51.2 H26
H8608 H8608A.IES 70W PAR-38 MH WFL Philips* 4800 .80 N/A H27
H8608 H8608B.IES 70W PAR-38 MH FL Philips* 4800 .45 N/A H27
H8608 H8608C.IES 70W PAR-38 MH SP Philips* 4800 .30 N/A H27
H8608 H8608D.IES 100W PAR-38 MH WFL Philips* 6800 .79 N/A H27
H8608 H8608E.IES 100W PAR-38 MH FL Philips* 6800 .46 N/A H27
H8608 H8608F.IES 100W PAR-38 MH SP Philips* 6800 .26 N/A H27
H8608-150 H8608G.IES 150W PAR-38 MH WFL 8800 .79 N/A H27
H8608-150 H8608H.IES 150W PAR-38 MH FL 8800 .46 N/A H27
H8608-150 H8608J.IES 150W PAR-38 MH SP 8800 .27 N/A H27
H8617 H8617050.lES 50W ED-17 MH Coated 4000 .94 36.0 H28
H8617 H8617070.lES 70W ED-17 MH Coated Philips* 5700 .94 38.5 H28
H8617 H8617100.IES 100W ED-17 MH Coated 8500 .94 39.4 H28
H8617-150 H8617150.IES 150W ED-17 MH Coated 12000 .95 36.4 H28
H8632 H8632P32.IES 32W PL-T 2400 1.19 27.5 H22
H8632 H8632S32.IES 32W T/E 2400 1.07 25.6 H22
H8642 H8642P42.IES 42W PL-T 3200 1.14 N/A H22
H8642 H8642S42.IES 42W T/E 3200 1.01 N/A H22
H8643 H8643P32.IES 32W PL-T 2400 1.30-1.14 27.7 H23
H8643 H8643P42.IES 42W PL-T 3200 1.07-1.06 N/A H23
H8643 H8643S32.IES 32W T/E 2400 1.36-1.24 23.7 H23
H8643 H8643S42.IES 42W T/E 3200 1.21-1.13 N/A H23

*MasterColor

 

 [HOME]   [PRODUCTS CATALOG]   [PHOTOMETRY]   [ABOUT US]   [CONTACT US] 

Send mail to CompanyWebmaster with questions or comments about this website.
Copyright 2003 Kurt Versen Company
Last modified: 04/14/08