Section K Photometry (IES) Files

Data is categorized as presented in the Kurt Versen Master Catalog.
Please refer to the catalog for additional information
 
Catalog Section K
Low Voltage Downlights and Directionals: MR-16, PAR, AR111 Lamps
Fixture File Lamp Lamp Lumen Spacing LER Catalog
Number Name Wattage Description Output Criteria   Page
K7301 K7301ENL.IES 50W MR-16 ENL 699 .49 N/A K2
K7301 K7301EXN.IES 50W MR-16 EXN 916 .40 N/A K2
K7301 K7301EXT.IES 50W MR-16 EXT 889 .18 N/A K2
K7301 K7301EYC.lES 75W MR-16 EYC 1202 .46 N/A K2
K7401 K7401EXN.lES 50W MR-16 EXN 916 .55 N/A K1
K7401 K7401EXT.lES 50W MR-16 EXT 889 .25 N/A K1
K7401 K7401EXZ.lES 50W MR-16 EXZ 884 .30 N/A K1
K7401 K7401EYC.IES 75W MR-16 EYC 1202 .45 N/A K1
K7401 K7401EYF.IES 75W MR-16 EYF 650 .21 N/A K1
K7401 K7401EYJ.IES 75W MR-16 EYJ 1050 .40 N/A K1
K7401 K7401FMW.IES 35W MR-16 FMW 645 .58 N/A K1
K7 411 K7411A.IES 35W AR111 Super Spot Syl. 350 .10 N/A K5
K7 411 K7411B.IES 50W AR111 Flood Syl. 850 .46 N/A K5
K7 411 K7411C.IES 50W AR111 Spot Syl. 850 .16 N/A K5
K7 411 K7411D.IES 50W AR111 Super Spot Syl. 850 .10 N/A K5
K7 411 K7411E.IES 75W AR111 Flood Syl. 1250 .48 N/A K5
K7411 K7411F.lES 75W AR111 Spot Syl. 1250 .14 N/A K5
K7430 K7430EXT.IES 50W MR-16 EXT 889 .28 N/A K3
K7430 K7430EXZ.IES 50W MR-16 EXZ 884 .41 N/A K3
K7430 K7430EYC.IES 75W MR-16 EYC 1202 .66 N/A K3
K7430 K7430EYF.IES 75W MR-16 EYF 650 .25 N/A K3
K7 431 K7431EXT.IES 50W MR-16 EXT 889 .29 N/A K3
K7 431 K7431EXZ.lES 50W MR-16 EXZ 884 .42 N/A K3
K7431 K7431EYC.IES 75W MR-16 EYC 1202 .57 N/A K3
K7 431 K7431EYF.IES 75W MR-16 EYF 650 .26 N/A K3
K7436 K7436A.IES 25W PAR-36 NSP GE 600 .34 N/A K6
K7436 K7436B.IES 25W PAR-36 VNSP GE 650 .11 N/A K6
K7436 K7436C.IES 50W PAR-36 WFL GE 900 .59 N/A K6
K7436 K7436D.IES 50W PAR-36 NSP GE 920 .28 N/A K6
K7436 K7436E.IES 50W PAR-36 VNSP 900 .15 N/A K6
K7436 K7436F.IES 75W PAR-36 VNSP 1050 .14 N/A K6
K7456 K7456A.IES 120W PAR-56 WFL 1050 .55-.44 N/A K7
K7456 K7456B.IES 120W PAR-56 MFL 1050 .26- .19 N/A K7
K7456 K7456C.IES 120W PAR-56 VNSP 1050 .12-.11 N/A K7
K7456 K7456D.IES 240W PAR-56 WFL 2570 .55-.44 N/A K7
K7456 K7456E.IES 240W PAR-56 MFL 2570 .26-.19 N/A K7
K7456 K7456F.IES 240W PAR-56 VNSP 2570 .13-.12 N/A K7
K7526 K7526EXN.IES 50W MR-16 EXN 916 N/A N/A K4
K7526 K7526EYC.IES 75W MR-16 EYC 1202 N/A N/A K4

 

 [HOME]   [PRODUCTS CATALOG]   [PHOTOMETRY]   [ABOUT US]   [CONTACT US] 

Send mail to CompanyWebmaster with questions or comments about this website.
Copyright 2003 Kurt Versen Company
Last modified: 11/27/07