Section P1 Photometry (IES) Files

Data is categorized as presented in the Kurt Versen Master Catalog.
Please refer to the catalog for additional information
 
Catalog Section P1
Compact Fluorescent Downlights, Conoid Trims, Quad Tube Lamps
Fixture File Lamp Lamp Lumen Spacing LER Catalog
Number Name Wattage Description Output Criteria   Page
P611 P61118.IES (2)18W QT T-4 1250 1.24-1.27 34.6 P6
P612 P61226.IES (2)26W QT T-4 1800 1.25-1.28 42.6 P6
P622 P62213.IES (2)13W QT T-4 860 1.2-1.2 23.9 P1
P626-W18 P62618.IES (1)18W QT T-4 1250 .88 23.1 P2
P626 P62626.IES (1)26W QT T-4 1800 .81 33.8 P2
P632-W18 P63218.IES (1)18W QT T-4 1250 1.1-1.1 26.8 P3
P632 P63226.IES (1)26W QT T-4 1800 1.1-1.1 27.3 P3
P633 P63318.IES (2)18W QT T-4 1250 1.3-1.4 31.2 P4
P634 P63426.IES (2)26W QT T-4 1800 1.3-1.4 39.3 P4
P641 P64118.IES (2)18W QT T-4 1250 1.4-1.3 36.3 P5
P642 P64226.IES (2)26W QT T-4 1800 1.4-1.4 43.0 P5
P641-LP P641LP18.IES (2)18W QT T-4 1250 1.2-1.2 24.1 P5
P642-LP P642LP26.IES (2)26W QT T-4 1800 1.2-1.2 29.5 P5

 

 

 

 

 

 [HOME]   [PRODUCTS CATALOG]   [PHOTOMETRY]   [ABOUT US]   [CONTACT US] 

Send mail to CompanyWebmaster with questions or comments about this website.
Copyright 2003 Kurt Versen Company
Last modified: 11/27/07