Section P5 Photometry (IES) Files

Data is categorized as presented in the Kurt Versen Master Catalog.
Please refer to the catalog for additional information
 
Catalog Section P5
Compact Fluorescent Downlights: Triple Tube Lamps
Fixture File Lamp Lamp Lumen Spacing LER Catalog
Number Name Wattage Description Output Criteria   Page
P904 P904P32.IES (1)32W PL-T 2400 .77 N/A P54
P904 P904S32.IES (1)32W T/E 2400 .70 N/A P54
P904 P904P42.IES (1)42W PL-T 3200 .86 N/A P54
P904 P904S42.IES (1)42W T/E 3200 .74 N/A P54
P909 P909P32.IES (2)32W PL-T 2400 .74-.76 N/A P58
P909 P909S32.IES (2)32W T/E 2400 .76-.71 N/A P58
P909 P909P42.IES (2)42W PL-T 3200 .74-.76 N/A P58
P909 P909S42.IES (2)42W T/E 3200 .74-.76 N/A P58
P918 P918P.IES (1)18W PL-T 1200 1.49 27.4 P50
P921 P921P.IES (1)32W PL-T 2400 1.23-1.20 42.0 P52
P921 P921S.IES (1)32W T/E 2400 1.20-1.15 34.9 P52
P922 P922P.IES (1)42W PL-T 3200 1.14-1.18 N/A P52
P922 P922S.IES (1)42W T/E 3200 1.19-1.19 N/A P52
P926 P926P.IES (1)32W PL-T 2400 1.11 35.4 P51
P926 P926S.IES (1)32W T/E 2400 .95 35.6 P51
P927 P927P.IES (1)42W PL-T 3200 1.07 N/A P51
P927 P927S.IES (1)42W T/E 3200 .93 N/A P51
P931 P931P.IES (1)32W PL-T 2400 1.03-1.03 36.9 P55
P931 P931S.lES (1)32W T/E 2400 .98-1.05 35.1 P55
P932 P932P.IES (1)42W PL-T 3200 1.17-1.19 N/A P55
P932 P932S.IES (1)42W T/E 3200 1.24-1.28 N/A P55
P942 P942P32.IES (2)32W PL-T 2400 1.20-1.26 34.9 P56
P942 P942S32.IES (2)32W T/E 2400 1.19-1.27 32.5 P56
P942 P942P42.IES (2)42W PL-T 3200 1.21-1.28 N/A P56
P942 P942S42.IES (2)42W T/E 3200 1.20-1.28 N/A P56
P949 P949P32.IES (2)32W PL-T 2400 1.08-1.17 30.0 P57
P949 P949S32.IES (2)32W T/E 2400 1.06-1.14 24.7 P57
P949 P949P42.IES (2)42W PL-T 3200 1.15-1.25 N/A P57
P949 P949S42.IES (2)42W T/E 3200 1.06-1.14 N/A P57
P973 P973P.IES (1)32W PL-T 2400 .97 40.2 P53
P973 P973S.IES (1)32W T/E 2400 .78 39.0 P53
P974 P974P.IES (1)42W PL-T 3200 .92 N/A P53
P974 P974S.IES (1)42W T/E 3200 .76 N/A P53

 

 

 

 [HOME]   [PRODUCTS CATALOG]   [PHOTOMETRY]   [ABOUT US]   [CONTACT US] 

Send mail to CompanyWebmaster with questions or comments about this website.
Copyright 2003 Kurt Versen Company
Last modified: 11/27/07