Section T1 Photometry (IES) Files

Data is categorized as presented in the Kurt Versen Master Catalog.
Please refer to the catalog for additional information
 
Catalog Section T1
Rectangular Aperture Downlight: PAR, Tungsten Halogen, Triple Tube Fluorescent, Metal Halide, MR-16, AR-70 Lamps
Fixture File Lamp Lamp Lumen Spacing LER Catalog
Number Name Wattage Description Output Criteria   Page
T4104 T4104100.IES (1)100W T-4 Frosted GE 1550 1.04-1.05 5.7 T2
T4104 T4104150.IES (1)150W T-4 Frosted Syl. 2700 1.04-1.04 5.1 T2
T4106 T4106020.IES 20W T-4.5 MH Clear GE 1600 1.30-.89 38.0 T4a
T4106 T4106039.IES 39W T-6 MH Clear Philips* 3200 1.31-.90 39.0 T4a
T4106 T4106070.IES 70W T-6 MH Clear Philips* 6200 1.29-.90 45.9 T4a
T4117 T4117050.IES (1)50W ED-17 MH Coated 3000 1.15-1.12 24.1 T5
T4117 T4117070.lES (1)70W ED-17 MH Coated 4800 1.13-1.07 28.2 T5
T4117 T4117100.IES (1)100W ED-17 MH Coated 8000 1.13-1.07 30.6 T5
T4142 T 4142P32.IES (1)32W PL-T 2400 1.13-1.19 29.5 T4
T4142 T4142P42.IES (1)42W PL-T 3200 1.11-1.17 N/A T4
T4142 T4142S32.IES (1)32W T/E 2400 1.12-1.21 23.8 T4
T4142 T4142S42.1ES (1)42W T/E 3200 1.11-1.23 N/A T4
T4218 T4218A.IES (2)39W PAR-20 MH NFL 2300 .48 N/A T6
T4218 T4218B.IES (2)39W PAR-20 MH Spot 2300 .21 N/A T6
T6236 T6236A.IES (2)50W AR111 Flood Syl. 850 .42 N/A T10
T6236 T6236B.IES (2)50W AR111 Spot Syl. 850 .16 N/A T10
T6236 T6236C.IES (2)75W AR111 Flood Syl. 1250 .40 N/A T10
T6236 T6236D.IES (2)75W AR111 Flood Syl. 1250 .13 N/A T10
T6236 T6236E.IES (2)25W PAR-36 WFL GE 580 .55 N/A T10
T6236 T6236F.IES (2)25W PAR-36 NSP GE 600 .34 N/A T10
T6236 T6236G.IES (2)50W PAR-36 WFL GE 900 .55 N/A T10
T6236 T6236H.IES (2)50W PAR-36 NSP GE 920 .28 N/A T10
T6238 T6238A.IES (2)75W PAR-30L/NFL 900 .63 N/A T9
T6238 T6238B.lES (2)75W PAR-30L/Spot 900 .28 N/A T9
T6238 T6238C.IES (2)100W PAR-38 Flood HIR 2070 .53 N/A T9
T6238 T6238D.IES (2)100W PAR-38 Spot HIR 2070 .20 N/A T9
T6238 T6238E.IES (2) 120W PAR-38 Flood CAP 1800 .51 N/A T9
T6238 T6238F.IES (2)120W PAR-38 Spot CAP 1800 .20 N/A T9
T6239 T6239A.IES (2)70W PAR-30L/ MH FL Philips* 4850 .72 N/A T11
T6239 T6239B.IES (2)70W PAR-30L/ MH SP Philips* 4850 .23 N/A T11
T6239 T6239C.IES (2)70W PAR-38 MH WFL Philips*   4800 .80 N/A 111
T6239 T6239D.lES (2)70W PAR-38 MH FL Philips* 4800 .45 N/A i11
T6239 T6239E.IES (2)70W PAR-38 MH SP Philips* 4800 .30 N/A 111
T6239 T6239F.IES (2)100W PAR-38 MH WFL Philips*      6800  .79 N/A 111
T6239 T6239G.IES (2)100W PAR-38 MH FL Philips* 6800 .46 N/A T11
T6239 T6239H.IES (2)100W PAR-38 MH SP Philips* 6800 .26 N/A T11
T6242 T6242P32.IES (2)32W PL-T 2400 1.17-1.19 29.3 T8
T6242 T6242P42.IES (2)42W PL-T 3200 1.23-1.26 N/A T8
T6242 T6242S32.IES (2)32W T/E 2400 1.18-1.34 22.9 T8
T6242 T6242S42.IES (2)42W T/E 3200 1.18-1.36 N/A T8
T6316 T6316BAB.IES (3)20W MR-16 BAB 360 .69 N/A T7
T6316 T6316ESX.IES (3)20W MR-16 ESX 350 .25 N/A T7
T6316 T6316EXN.IES (3)50W MR-16 EXN 916 .58 N/A T7
T6316 T6316EXT.IES (3)50W MR-16 EXT 889 .25 N/A T7
T6316 T6316EYC.IES (3)75W MR-16 EYC 1202 .63 N/A T7
T6316 T6316EYF.IES (3)75W MR-16 EYF 650 .19 N/A T7
T6370 T6370A.IES (3)20W AR70 Flood Syl. 290 .53 N/A T7
T6370 T6370B.IES (3)20W AR70 Spot Syl. 740 .21 N/A T7
T6370 T6370C.IES (3)50W AR70 Flood Syl. 799 .52 N/A T7
T6370 T6370D.lES (3)50W AR70 Spot Syl. 960 .19 N/A T7

*MasterColor

 

 [HOME]   [PRODUCTS CATALOG]   [PHOTOMETRY]   [ABOUT US]   [CONTACT US] 

Send mail to CompanyWebmaster with questions or comments about this website.
Copyright 2003 Kurt Versen Company
Last modified: 04/14/08