Section T2 Photometry (IES) Files

Data is categorized as presented in the Kurt Versen Master Catalog.
Please refer to the catalog for additional information
 
Catalog Section T2
Rectangular Aperture Wall Washer: PAR, Tungsten Halogen, Triple Tube Fluorescent, Metal Halide Lamps
Fixture File Lamp Lamp Lumen Spacing LER Catalog
Number Name Wattage Description Output Criteria   Page
T4504 T4504100.IES (1)100W T-4 Frosted GE 1550 N/A N/A T23
T4504 T4504150.IES (1)150W T-4 Frosted Syl. 2700 N/A N/A T23
T4506 T4506039.IES 39W T-6 MH Clear Philips* 3200 N/A N/A T23a
T4506 T4506070.IES 70W T-6 MH Clear Philips* 6200 N/A N/A T23a
T4516 T4516EXN.IES (2)50W MR-16 EXN 916 N/A N/A T22
T4516 T4516EYC.IES (2)75W MR-16 EYC 1202 N/A N/A T22
T4517 T4517050.IES (1)50W ED-17 MH Coated 3000 N/A N/A T25
T4517 T4517100.lES (1)100W ED-17 MH Coated 8000 N/A N/A T25
T4518 T4518020.IES (2)20W PAR-20 MH FL 1000 N/A N/A T24a
T4518 T4518039.IES (2)39W PAR-20 MH NFL 2300 N/A N/A T24a
T4520 T4520A.IES (2)50W PAR-20 NFL 500 N/A N/A T21
T4520 T4520B.IES (2)60W PAR-16 NFL 640 N/A N/A T21
T4520 T4520C.IES (2)75W PAR-16 NFL 890 N/A N/A T21
T4520 T4520D.IES (2)50W PAR-30S/Flood 600 N/A N/A T21
T4520 T4520E.IES (2)75W PAR-30S/Flood 1100 N/A N/A T21
T4542 T4542P32.IES (1)32W PL-T 2400 N/A N/A T24
T4542 T4542P42.IES (1)42W PL-T 3200 N/A N/A T24
T4604 T4604100.IES (1)100W T-4 Frosted GE 1550 N/A N/A T23
T4604 T4604150.IES (1)150W T-4 Frosted Syl. 2700 N/A N/A T23
T4606 T4606039.IES 39W T-6 MH Clear Philips* 3200 N/A N/A T23a
T4606 T4606070.IES 70W T-6 MH Clear Philips* 6200 N/A N/A T23a
T4616 T4616EXN.IES (2)50W MR-16 EXN 916 N/A N/A T22
T4616 T4616EYC.IES (2)75W MR-16 EYC 1202 N/A N/A T22
T4618 T4618020.IES (2)20W PAR-20 MH FL 1000 N/A N/A T24a
T4618 T4618039.IES (2)39W PAR-20 MH NFL 2300 N/A N/A T24a
T4617 T4617050.IES (1)50W ED-17 MH Coated 3000 N/A N/A T25
T4617 T4617100.IES (1)100W ED-17 MH Coated 8000 N/A N/A T25
T4620 T4620A.IES (2)50W PAR-20 NFL 550 N/A N/A T21
T4620 T4620B.IES (2)75W PAR-16 NFL 890 N/A N/A T21
T4642 T4642P32.IES (2)32W PL-T 2400 N/A N/A T24
T4642 T4642P42.IES (2)42W PL-T 3200 N/A N/A T24
T6538 T6538090.IES (2)90W PAR-38 Flood CAP 1300 N/A N/A T27
T6538 T6538100.IES (2)100W PAR-38 Flood HIR 2070 N/A N/A T27
T6538 T6538120.IES (2)120W PAR-38 Flood CAP 1800 N/A N/A T27
T6539 T6539070.IES (2)70W PAR-38 MH FL Philips* 4800 N/A N/A T28
T6539 T6539100.IES (2)100W PAR-38 MH FL Philips* 6800 N/A N/A T28
T6542 T6542P32.IES (2)32W PL-T 2400 N/A N/A T26
T6542 T6542P42.IES (2)42W PL-T 3200 N/A N/A T26
T6542 T6542S32.IES (2)32W T/E 2400 N/A N/A T26
T6542 T6542S42.IES (2)42W T/E 3200 N/A N/A T26
T6638 T6638090.IES (2)90W PAR-38 Flood CAP 1300 N/A N/A T27
T6638 T6638100.IES (2)100W PAR-38 Flood HIR 2070 N/A N/A T27
T6638 T6638120.IES (2)120W PAR-38 Flood CAP 1800 N/A N/A T27
T6639 T6639070.lES (2)70W PAR-38 MH FL Philips* 4800 N/A N/A T28
T6639 T6639100.IES (2)100W PAR-38 MH FL Philips* 6800 N/A N/A T28
T6642 T6642P32.IES (2)32W PL-T 2400 N/A N/A T26
T6642 T6642P42.IES (2)42W PL-T 3200 N/A N/A T26
*MasterColor

 

 [HOME]   [PRODUCTS CATALOG]   [PHOTOMETRY]   [ABOUT US]   [CONTACT US] 

Send mail to CompanyWebmaster with questions or comments about this website.
Copyright 2003 Kurt Versen Company
Last modified: 04/14/08