Section A Photometry (IES) Files

Data is categorized as presented in the Kurt Versen Master Catalog.
Please refer to the catalog for additional information
 
Catalog Section A
Ridged Baffle Downlights: A, BT-15 Halogena Lamps
Fixture File Lamp Lamp Lumen Spacing LER Catalog
Number Name Wattage Description Output Criteria   Page
A7140 A7140060.IES 60W A-19 IF 865 .63 8.9 A1
A7140 A7140075.IES 75W A-19 IF 1190 .63 9.6 A1
A7140 A7140100.IES 100W A-19 IF 1750 .63 10.9 A1
A7140 A7140150.IES 150W A-21 IF 2880 1.32 10.5 A1
A7140 A7140BTA.IES 75W BT-15 SW HALOGENA 1120 .71 7.7 A1
A7140 A7140BTB.IES 150W BT-15 SW HALOGENA 2650 .72 9.1 A1
A7150 A7150100.IES 100W A-19 IF 1750 1.56 10.5 A2
A7150 A7150150.IES 150W A-21 IF 2880 1.43 11.8 A2
A7150 A7150BTA.IES 75W BT-15 SW HALOGENA 1120 1.06 7.5 A2
A7150 A7150BTB.IES 150W BT-15 SW HALOGENA 2650 1.06 8.9 A2

 

 

 

 

 

 

 

 [HOME]   [PRODUCTS CATALOG]   [PHOTOMETRY]   [ABOUT US]   [CONTACT US] 

Send mail to CompanyWebmaster with questions or comments about this website.
Copyright 2003 Kurt Versen Company
Last modified: 11/27/07