Section C3 Photometry (IES) Files

Data is categorized as presented in the Kurt Versen Master Catalog.
Please refer to the catalog for additional information
 
Catalog Section C3
Conoid Downlights: Tungsten Halogen T -4 Lamps
Fixture File Lamp Lamp Lumen Spacing LER Catalog
Number Name Wattage Description Output Criteria   Page
C7392 C7392250.IES 250W T-4 Frosted Syl. 4850 1.03 13.5 C31
C7393 C7393500.IES 500W T-4 Frosted Syl. 10100 1.29 N/A C32
C7394 C7394250.IES 250W T-4 Frosted Syl. 4850 .60 15.1 C31
C7395 C7395500.IES 500W T-4 Frosted Syl. 10100 .70 N/A C32
C7396 C7396250.IES 250W T-4 Frosted Syl. 4850 .36 15.5 C31
C7397 C7397500.IES 500W T-4 Frosted Syl. 10100 .37 N/A C32
C7484 C7484150.IES 150W T-4 Frosted Syl. 2700 .82-.81 N/A C36
C7484 C7484250.IES 250W T-4 Frosted Syl. 4850 .81-.80 N/A C36
C7485 C7485400.IES 400W T-4 Frosted GE 7850 .81-.83 N/A C36
C7485 C7485500.IES 500W T-4 Frosted Syl. 10100 .81-.83 N/A C36
C7486 C7486150.IES 150W T-4 Frosted Syl. 2700 .55-.40 N/A C37
C7486 C7486250.IES 250W T-4 Frosted Syl. 4850 .40-.40 N/A C37
C7487 C7487400.IES 400W T-4 Frosted GE 7850 .43-.46 N/A C37
C7487 C7487500.IES 500W T-4 Frosted Syl. 10100 .43-.46 N/A C37
C7492 C7492250.IES 250W T-4 Frosted Syl. 4850 .94 N/A C33
C7493 C7493500.IES 500W T-4 Frosted Syl. 10100 1.15 N/A C33
C7494 C7494250.IES 250W T-4 Frosted Syl. 4850 .75 N/A C34
C7495 C7495500.IES 500W T-4 Frosted Syl. 10100 .85 N/A C34
C7496 C7496250.IES 250W T-4 Frosted Syl. 4850 .43 N/A C35
C7497 C7497500.IES 500W T-4 Frosted Syl. 10100 .43 N/A C35

 

 

 

 

 

 

 

 

 [HOME]   [PRODUCTS CATALOG]   [PHOTOMETRY]   [ABOUT US]   [CONTACT US] 

Send mail to CompanyWebmaster with questions or comments about this website.
Copyright 2003 Kurt Versen Company
Last modified: 04/14/08